If the PSA Reporting Expansion Pack is installed in your organization, these default reports are available in the PSA Reports (Installed Package: PSA Reporting Expansion Pack) folder:
| Report | Report Category | Description |
|---|---|---|
| Active External Resources by Region/Practice/Group | Resource | All active external resources grouped by account then region/practice/group. |
| Active Internal Resources by Region/Practice/Group | Resource | All active internal resources by region/practice/group. |
| Active Resource List by Acct & Region/Pract/Group | Resource | All active resources by account then region/practice/group. |
| All Missing Timecards (Last Week) | Missing Timecard | Missing timecards for last week. This report contains all resources that are on the missing timecard report for last week even if they submitted their timecard late. |
| All Missing Timecards (Quarter) | Missing Timecard | Missing timecards for this quarter. This report contains all resources that are on the missing timecard report for the quarter even if they submitted their timecard late. |
| All Missing Timecards (Year) | Missing Timecard | Missing timecards for this year. This report contains all resources that are on the missing timecard report for the year even if they submitted their timecard late. |
| Backlog Detail Reg/Pract/Group, Proj & Month/Qtr/Year | Backlog | Unscheduled backlog for each region/practice/group including a breakdown that shows the account, project name, project manager, scheduled milestone, time and unscheduled backlog. |
| Est Vs Actuals This Quarter by Proj | Estimates versus Actuals | Estimated and actual hours for each month in this quarter by project and resource. |
| Est Vs Actuals This Quarter by Reg | Estimates versus Actuals | Estimated and actual hours for each month in this quarter by region and resource. |
| Est Vs Actuals This Quarter by Group | Estimates versus Actuals | Estimated and actual hours for each month in this quarter by group and resource. |
| Est Vs Actuals This Quarter by Res | Estimates versus Actuals | Estimated and actual hours for each month in this quarter by project and resource. |
| Project Actuals by Month | Project Actuals | Project actuals by month
grouped by the time period and the project actuals currency. |
| Project Actuals by Region by Month | Project Actuals | Project actuals by region and month
grouped by the time period and the project actuals currency. |
| Project Actuals by Quarter | Project Actuals | Project actuals by quarter
grouped by the time period and the project actuals currency. |
| Project Actuals by Week | Project Actuals | Project actuals by week
grouped by the time period and the project actuals currency. |
| Project Actuals by Year | Project Actuals | Project actuals by year
grouped by the time period and the project actuals currency. |
| Projected Timecard Billings | Billing | Projected timecard billings and actual billings by region and by month based on assignments. |
| Remaining Capacity: Reg/Pract/Group & Resource | Capacity | Remaining capacity for each resource by region/practice/group in each month. The total capacity for each resource and each month is also shown. |
| Remaining Capacity: Reg & Res (Qtr)/(Wk) | Capacity | Remaining capacity of the resources in each region for the selected time period. |
| Remaining Capacity: Reg/Pract/Group & Role | Capacity | Remaining capacity for each role in each month by region/practice/group in the chosen date range. The total capacity for each role and each month is also shown. |
| Requested Hours by Role and Month | Capacity | Total number of hours requested per month by role. |
| TC Split: Approved, not billed Region/Prac/Group | Timecard Split | Report containing timecard splits that have been approved but not billed. |
| TC Split: Region/Prac/Group, Project & Resource | Timecard Split | Report containing timecard splits for the current and previous financial quarter, grouped by project region/practice/group, project and resource. The report also contains billing event and invoice information when available. |
| TC Split: Submitted not Approved Reg/Prac/Grp | Timecard Split | Report containing timecard splits that have been submitted but not billed or approved. |
| TC: Approved Not Billed Region/Prac/Group | Timecard | Report containing billable timecards that have been approved but not yet billed, grouped by timecard end date and region/practice/group. A bar chart shows the sum of total hours worked for each timecard end date, by project region/practice/group. |
| TC: Project & Region/Practice/Group | Timecard | Report containing all timecards, grouped by timecard end date, project region/practice/group and project. This includes timecards within the selected range. A bar chart shows the sum of total hours worked for each timecard end date, by project region/practice/group. |
| TC: Submitted, not Approved Region/Practice/Group | Timecard | Report containing all timecards that are submitted but not approved grouped by timecard end date and region/practice/group. A bar chart shows the sum of total hours worked for each timecard end date, by project region/practice/group. |
| Util by Region/Practice/Group Matrix Qtr/Month | Utilization | Utilization for the quarter/month grouped by region/practice/group. |
| Utilization by Region/Practice/Group (Month)/(Quarter) | Utilization | Utilization grouped by region/practice/group and by quarter/month using the Utilization Detail object. |
The PSA dashboard reports in the PSA Dashboard Reports (Installed Package: PSA Reporting Expansion Pack) folder are used to generate the information in the dashboards included in the PSA Dashboards (Installed Package: PSA Reporting Expansion Pack) folder. These reports are not intended to be run in isolation.
For information about the default PSA dashboards, See "Default PSA Dashboards".
© 2009-2015FinancialForce.com, inc All rights reserved. FinancialForce and FinancialForce.com are registered trademarks, and the FinancialForce.com logo is a trademark. Other product names appearing herein may be trademarks.
This document contains proprietary information of FinancialForce.com, inc and its licensors, and is subject to change without notice.